Results from the final of the Taylor Trophy held 26th June 2010 at Holy Cross, Crediton, Devon
Chief Judge: Maggie Whiteley
assisted by Chris Kippin, Paul Mounsey and Claire Roulstone
Test piece: 288 changes Cambridge Surprise Maximus
4ths place bob before, 10ths place bob home
| Position | Band | Score | Peal speed | Ringing order |
|---|---|---|---|---|
| 1st | Birmingham | 88% | 3h29 | 8th |
| 2nd | Cumberlands | 84% | 3h42 | 9th |
| 3rd | College Youths | 79% | 3h31 | 5th |
| 4th | York | 78% | 3h25 | 1st |
| 5th | Exeter | 77% | 3h30 | 6th |
| 6th | Melbourne | 74% | 3h19 | 3rd |
| 7th | St Martin in the Fields | 68% | 3h53 | 7th |
| 8th | Cambridge | 67% | 3h31 | 2nd |
| 9th | Leeds | 60% | 3h15 | 4th |
For more information see the competition website.

